PepMix™ Human CMV pp65 -
Additional Product Information
PepMixTM Human CMV pp65 as Assay Control
JPT’s PepMix™ Human CMV (pp65) is suitable for various cell assays needing high-quality peptides, including cytokine production-dependent assays like ELISPOT or flow cytometry, and detection of surface activation markers such as anti-CD154 or anti-CD137. Unlike non-specific controls such as as staphylococcus enterotoxin B (SEB), phorbol-12-myristate 13-acetate(PMA)/Ionomycin, or phytohemagglutinin (PHA), PepMix™ provides a T-cell receptor-dependent activation control, making it a more physiological and relevant option for peptide-based T-cell activation assays.
Positive assay control: CMV pp65 versus common alternatives
Reagent |
PepMixTM Human CMV (pp65) | CEFX Ultra Pool |
Staphylococcus enterotoxin B (SEB) |
phorbol-12-myristate -13-acetate(PMA)/Ionomycin |
PHA |
Specificity | Antigen-specific | Multi-antigen-specific | Polyclonal | Polyclonal | Polyclonal |
Mechanism of action | External MHC loading/TCR-mediated, physiological T-cell activation | External MHC loading/TCR-mediated, physiological T-cell activation | Binds to TCR/CD28 and MHC/CD80/86 | Direct upregulation of calcium influx by Phosphokinase C activation | Cross-linking of TCRs via binding to certain sugars |
Suitability as possitive control in T cell assays | Short-term activation and proliferation assays, repeated activation (restimulation), target cell pulsing | Short-term activation and proliferation assays, repeated activation (restimulation), target cell pulsing | Short-term activation and proliferation assays | Short-term activation and proliferation assays | Proliferation assays |
Potential disadvantages | Only works in CMV seropositive individuals | Very few individuals are non responsive | Broad stimulus, activation does not depend on peptide presentation | Non-physiological, strong stimulus, affects CD4 staining following activation | Not suitable for short-term ex vivo culture |
Advantages | Provides physiological, TCR-mediated activation | Provides physiological, TCR-mediated activation, works in most people | Works in everyone | Works in everyone | Reliable polyclonal activation/proliferation |
HLA Coverage of PepMixTM Human CMV pp65
Locus |
Serologic Specificity |
Allele |
HLA-A | 1, 2, 11, 24, 26, 33, 68 | *01:01, *02:01, *11:01, *24:02, *30:01, *32:01, *68:01 |
HLA-B | 7, 8, 12, 27, 35, 38, 44, 51, 52, 57, 58, 60 | *07:02, *15:01, *35:01, *35:02, *35:08, *38:01, *38:02, *51:01, *53:01, *57:01, *58:01 |
HLA-C | w6, w12 | |
HLA-DR/DRB1 | HLA-DR1, 3, 4, 7, 11, 13, 14, 15 | HLA-DRB1*04:01, *04:04 |
*information sourced from the Immune Epitope Database at IEDB.org