Fluorescent Peptides & Dye Labeled Peptides
Dye and fluorescent labeled peptides are commonly used for protein binding or localization studies.
These labels can be incorporated at many positions in the fluorescent peptide or labeled peptide. Usually, they are incorporated at the N-terminus or at Cys/Lys side chains. Examples of frequently used fluorescent dyes and fluorescence labels and common attachment options for fluorescent labeled peptides are listed below.
Fluorophore Short Name | Full Name | Excitation / Emission Wavelength |
---|---|---|
Abz | Anthranilyl, 2-Aminobenzoyl | 320 nm 420 nm |
N-Me-Abz | N-Methyl-anthranilyl, N-Methyl-2-Aminobenzoyl | 340-360 nm 440-450 nm |
FITC | Fluoresceinisothiocyanate (5 or 6 isomer or mixture of isomers) | 490 nm 520 nm |
5-FAM | 5-Carboxyfluorescein | 492 nm 517 nm |
6-FAM | 6-Carboxyfluorescein | 492 nm 517 nm |
TAMRA | Carboxytetramethyl rhodamine (5 or 6 isomer or mixture of isomers) |
543 nm 572 nm |
Mca | 7-Methoxycoumarinyl-4-acetyl | 325 nm 392 nm |
AMCA / Amc | Aminomethylcoumarin Acetate | 350 nm 450 nm |
Dansyl | 5-(Dimethylamino) naphthalene-1-sulfonyl | 342 nm 562 nm |
EDANS | 5-[(2-Aminoethyl)amino] naphthalene-1-sulfonic acid | 340 nm 490 nm |
Atto | e.g. Atto465, Atto488, Atto495, Atto550, Atto647 | 453 nm 508 nm (Atto465) |
Cy3 | 1-(5-carboxypentyl)-3,3-dimethyl-2-((1E,3E)-3-(1,3,3-trimethylindolin-2-ylidene)prop-1-en-1-yl)-3H-indol-1-ium chloride | 550 nm 570 nm |
Cy5 | 1-(5-carboxypentyl)-3,3-dimethyl-2-((1E,3E,5E)-5-(1,3,3-trimethylindolin-2-ylidene)penta-1,3-dienyl)-3H-indolium chloride | 650 nm 670 nm |
Alexa Fluor | e.g. Alexa Fluor 647, Alexa488, Alexa532, Alexa546, Alexa594, Alexa633, Alexa647 | 650 nm 668 nm (Alexa647) |
Bodipy | e.g. Bodipy® FL | 505 nm 511 nm |
Dylight | e.g. DyLight 488, DyLight 550 | 493nm 518 nm (DyLight488) |
Trp | Tryptophan | 280 nm 360 nm |
Lucifer Yellow (ethylene diamine) | 6-Amino-2-(2-amino-ethyl)-1,3-dioxo-2,3-dihydro-1H-benzo[de]isoquinoline-5,8-disulfonic acid | 430 nm 520 nm |
Back to main Peptide Modifications & Specialty Peptides page
Request a price for
Custom Peptide Synthesis
Quality Assurance
All production is performed according to ISO 9001:2015 standards