RepliTope™ Catalog Peptide Microarrays
JPT provides a novel and highly economical tool to detect immunodominant regions in target antigens using overlapping peptide scans displayed on glass slides. Our off-the-shelf RepliTope™ peptide microarrays represent a reliable and efficient source for the characterization of potential therapeutic antibodies, the identification of novel biomarkers, and the elucidation of protein/protein and enzyme/substrate interactions in general.
Moreover, RepliTope™ is applicable for monitoring humoral immune responses using sera in preclinical and clinical trials.
Benefits of RepliTope™ Catalog Peptide Microarrays
- Flexible and economical access to many identical peptide microarrays
- Ready-to-use RepliTope™ peptide microarrays through dozens of relevant antigens available within days
- Optimized surfaces and built-in quality control
- Fully compatible with standard ELISA protocols
Applications for RepliTope™ Catalog Peptide Microarrays
- Reliable epitope mapping using minimal amounts of antibody
- Efficient profiling of antibody collections directed against the same antigen
- In-vitro study of anti-antibody / neutralizing antibody action
- Development of phosphorylation dependent antibodies
- Monitoring of side effects of protein drugs during clinical trials
- Identification of biomarkers for infectious and autoimmune diseases, allergy and cancer
The following off-the-shelves-RepliTopes™ are available in stock:
RepliTope™ Catalog Peptide Microarrays for Infectious Diseases
RepliTope™ Antigen Collection Catalog Peptide Microarrays
RepliTope™ Catalog Peptide Microarrays for Tumor Associated Antigens
Off-the-Shelf RepliTope™ Peptide Microarrays for Infectious Diseases Antigens
| RepliTopes™ | Product Code | Source | Primary accession number | Database | No. of Peptides | Scan type (X/Y) * |
|---|---|---|---|---|---|---|
| Adenovirus | ||||||
| HAdV-3 (hexon protein) | RT-HAdV3 | Human adenovirus 3 (HAdV-3) | YP_002213779 | NCBI | 234 | 15/11 |
| HAdV-5 (penton protein) | RT-HAdV5 | Human adenovirus 5 (HAdV-5) | AP_000206 | NCBI | 140 | 15/11 |
| Bacillus anthracis | ||||||
| B.anthracis (Cryptic protein) | RT-0001 | Bacillus anthracis | AAA22636 | NCBI | 46 | 15/11 |
| B.anthracis Protective antigen precursor | RT-0002 | Bacillus anthracis | AAA22637 | NCBI | 189 | 15/11 |
| B.anthracis (Small acid-soluble protein (gamma type)) | RT-0003 | Bacillus anthracis (strain BC) | AAZ79419 | NCBI | 21 | 15/11 |
| BKV | ||||||
| BKV (coat protein VP1) | RT-0004 | BK polyomavirus | YP_717939 | NCBI | 88 | 15/11 |
| RepliTope BKV (capsid protein VP2) | RT-BKV-VP2 | BK polyomavirus | YP_717937 | NCBI | 85 | 15/11 |
| BKV (capsid protein VP2, isoform VP3) | RT-BKV-VP3 | BK polyomavirus | YP_717937 | NCBI | 56 | 15/11 |
| BKV (large T antigen) | RT-0005 | BK polyomavirus | P14999 | Swiss Prot | 170 | 15/11 |
| BKV (small T antigen) | RT-BKV-STA | BK polyomavirus | YP_717941 | NCBI | 41 | 15/11 |
| Dengue Virus | ||||||
| Dengue Virus (Capsid protein) | RT-0006 | Dengue virus type 2 | AAA42941, region: 2-114 | NCBI | 26 | 15/11 |
| Dengue Virus (Membrane glycoprotein) | RT-0007 | Dengue virus type 2 | AAA42941, region: 206-280 | NCBI | 16 | 15/11 |
| Dengue Virus (Envelope protein) | RT-0008 | Dengue virus type 2 | AAA42941, regionN: 281-775 | NCBI | 121 | 15/11 |
| Dengue Virus (Nonstructural protein 1) | RT-00009 | Dengue virus type 2 | AAA42941, region: 776-1127 | NCBI | 86 | 15/11 |
| Dengue Virus (Nonstructural protein 3) | RT-0010 | Dengue virus type 2 | AAA42941, region: 1476-2093 | NCBI | 152 | 15/11 |
| EBV | ||||||
| EBV (BMLF1) | RT-EBV-BMLF1 | Epstein-Barr virus (HHV4) | CAD53409 | NCBI | 117 | 15/11 |
| EBV (BMRF1) | RT-EBV-BMRF1 | Epstein-Barr virus (HHV4) | YP_401657 | NCBI | 99 | 15/11 |
| EBV (BRLF1) | RT-EBV-BRLF1 | Epstein-Barr virus (HHV4) | YP_401674 | NCBI | 149 | 15/11 |
| EBV (BZLF1) | RT-EBV-BZLF1 | Epstein-Barr virus (HHV4) | YP_401673 | NCBI | 59 | 15/11 |
| EBV (EBNA1) | RT-EBV-EBNA1 | Epstein-Barr virus (HHV4) | YP401677 | NCBI | 58 | 15/11 |
| EBV (EBNA2) | RT-EBV-EBNA2 | Epstein-Barr virus (HHV4) | AAA45903 | NCBI | 119 | 15/11 |
| EBV (EBNA3a) | RT-EBV-EBNA3a | Epstein-Barr virus (HHV4) | YP_401669 | NCBI | 234 | 15/11 |
| EBV (EBNA3b) | RT-EBV-EBNA3b | Epstein-Barr virus (HHV4) | ABB89244 | NCBI | 279 | 15/11 |
| EBV (EBNA3c) | RT-EBV-EBNA3c | Epstein-Barr virus (HHV4) | YP_001129465 | NCBI | 265 | 15/11 |
| EBV (EBNA-LP) | RT-EBV-EBNA-LP | Epstein-Barr virus (HHV4) | YP_401636 | NCBI | 124 | 15/11 |
| EBV (GP 340) | RT-EBV-GP340 | Epstein-Barr virus (HHV4) | P03200 | Swiss Prot | 224 | 15/11 |
| EBV (LMP1) | RT-EBV-LMP1 | Epstein-Barr virus (HHV4) | YP_401722 | NCBI | 94 | 15/11 |
| EBV (LMP2) | RT-EBV-LMP2 | Epstein-Barr virus (HHV4) | YP_401631 | NCBI | 122 | 15/11 |
| HCMVA | ||||||
| IE-1 | RT-0019 | Human cytomegalovirus | P13202 | Swiss-Prot | 120 | 15/11 |
| IE-2 | RT-IE2 | Human cytomegalovirus | P19893 | Swiss-Prot | 143 | 15/11 |
| pp65 | RT-PP65 | Human cytomegalovirus | P06725 | Swiss-Prot | 138 | 15/11 |
| UL32 | RT-UL32 | Human cytomegalovirus | P08318 | Swiss-Prot | 260 | 15/11 |
| UL40 | RT-UL40 | Human cytomegalovirus | P16780 | Swiss-Prot | 53 | 15/11 |
| UL86 | RT-UL86 | Human cytomegalovirus | P16729 | Swiss-Prot | 340 | 15/11 |
| UL99 | RT-UL99 | Human cytomegalovirus | P13200 | Swiss-Prot | 45 | 15/11 |
| UL153 | RT-UL153 | Human cytomegalovirus | Q68408 | Swiss-Prot | 67 | 15/11 |
| Influenza A | ||||||
| Influenza A (HA /Brisbane (H1N1)) | RT-INFA-HA | Influenza A virus (A/Brisbane/59/2007(H1N1)) | ACA28844 | NCBI | 139 | 15/11 |
| Influenza A (HA /California (H1N1)) | RT-INFA-HACal | Influenza A virus (A/California/08/2009(H1N1)) | C3W5X2 | Swiss Prot | 140 | 15/11 |
| Influenza A (MP1 (H3N2)) | RT-INFA_MP1 | Influenza A virus (strain A/Aichi/2/1968 H3N2) | AAD00145 | NCBI | 110 | 15/11 |
| Influenza A (MP1 /California (H1N1)) | RT-INFA-MP1-H1N1 | Influenza A virus (A/California/08/2009(H1N1)) | C3W5Z8 | Swiss Prot | 61 | 15/11 |
| Influenza A (MP2 /California (H1N1)) | RT-INFA_MP2 | Influenza A virus (A/California/08/2009(H1N1)) | C3W5Z7 | Swiss Prot | 22 | 15/11 |
| Influenza A (Neuroamidase /California (H1N1) | RT-INFA_NA | Influenza A virus (A/California/08/2009(H1N1)) | C7FH14 | Swiss Prot | 115 | 15/11 |
| Influenza A (NP (H3N2)) | RT-INFA_NP | Influenza A virus (strain A/Kitakyushu/159/1993 H3N2) | O91743 | Swiss Prot | 61 | 15/11 |
| RSV | ||||||
| RSV (Fusion glycoprotein F0) | RT-RSV-FGF0 | Fusion glycoprotein F0 | NP_056863 | NCBI | 111 | 15/11 |
| RSV (nucleocapsid protein N) | RT-RSV-NCPN | Nucleoprotein N | NP_056858 | NCBI | 95 | 15/11 |
| SARS CoV | ||||||
| N protein | RT-0036 | SARS coronavirus urbani | AAP13445 | NCBI | 103 | 15/11 |
| E protein | RT-0034 | SARS coronavirus urbani | AAP13443 | NCBI | 17 | 15/11 |
| M protein | RT-0035 | SARS coronavirus urbani | AAP13444 | NCBI | 53 | 15/11 |
| N protein | RT-0036 | SARS coronavirus urbani | AAP13445 | NCBI | 103 | 15/11 |
| Miscellaneous | ||||||
| Candida (MP65) | RT-CAND-MP65 | Candida albicans (Yeast) | CAC19886 | NCBI | 92 | 15/11 |
| HBV (Iarge envelope protein) | RT-HBV-lEP | Hepatitis B virus (HBV-A) | AAF15903 | NCBI | 98 | 15/11 |
| HHV6 (U54) | RT-HHV-U54 | Human herpesvirus 6B | NP_050235 | NCBI | 112 | 15/11 |
| West Nile virus (Envelope glycoprotein E) | RT-0037 | West Nile virus (strain NY99-flamingo 382-99) | AAF20092, region: 291-791 | NCBI | 123 | 15/11 |
| Yellow fever (NS4B) | RT-YF-NS4B | Yellow fever virus | P03314 | Swiss Prot | 60 | 15/11 |
* The first number X indicates the peptide length of a single peptide of the peptide scan, whereas the second number Y indicates the number of overlapping amino acids.
Off-the-Shelf RepliTope™ Antigen Collection Peptide Microarrays
| RepliTopes™ Antigen Collection | Product Code | Source | Primary accession number | Database | No. of Peptides | Scan type (X/Y) * |
|---|---|---|---|---|---|---|
| BKV | RT-HD-BKV | selected proteins of BK polyomavirus | n.a. | n.a. | 440 | 15/11 |
| B. Pertussis | RT-HD-PERT | selected proteins of B. Pertussis | n.a | n.a | 3035 | 15/11 |
| Dengue Virus | RT-HD-DV | selected proteins of Dengue virus type 2 | n.a | n.a | 401 | 15/11 |
| C.pneumoniae | RT-HD-PNEU | selected proteins of C.pneumoniae | n.a | n.a | 5067 | 15/11 |
| EBV | RT-HD-EBV | selected proteins of Epstein-Barr virus (HHV-4) | n.a | n.a | 1998 | 15/11 |
| HCMV whole proteome | RT-HD-HCMV | whole proteome of Human cytomegalovirus (HHV-5) | n.a | n.a | 6912 | 15/11 |
| HCMVA | RT-HD-HCMVA | selected proteins of Human cytomegalovirus (HHV-5) | n.a | n.a | 2843 | 15/11 |
| Influenza | RT-HD-InflA | selected proteins of Human immunodeficiency virus | n.a | n.a | 660 | 15/11 |
| M. tuberculosis whole proteome | RT-HD-TUB | whole proteome of M. tuberculosis | n.a | n.a | 6912 | 15/3 |
| Random peptide collection | RT-HD-RAND | 55000 random peptides to choose from | n.a | n.a | 55000 | purified peptides (15 mers) |
| Random Peptides_01 | RT-HD-RAND_01 | sorted acc. to hydrophobicity. See datasheet | n.a | n.a | 6912 | 15 mers |
| Random Peptides_02 | RT-HD-RAND_02 | sorted acc. to hydrophobicity. See datasheet | n.a | n.a | 6912 | 15 mers |
| Random Peptides_03 | RT-HD-RAND_03 | sorted acc. to hydrophobicity. See datasheet | n.a | n.a | 6912 | 15 mers |
| Random Peptides_04 | RT-HD-RAND_04 | sorted acc. to hydrophobicity. See datasheet | n.a | n.a | 6382 | 15 mers |
| Random Peptides_05 | RT-HD-RAND_05 | sorted acc. to hydrophobicity. See datasheet | n.a | n.a | 6912 | 15 mers |
| Random Peptides_06 | RT-HD-RAND_06 | sorted acc. to hydrophobicity. See datasheet | n.a | n.a | 6912 | 15 mers |
| Random Peptides_07 | RT-HD-RAND_07 | sorted acc. to hydrophobicity. See datasheet | n.a | n.a | 6912 | 15 mers |
| Random Peptides_08 | RT-HD-RAND_08 | sorted acc. to hydrophobicity. See datasheet | n.a | n.a | 6704 | 15 mers |
| SARS | RT-HD-SARS | selected proteins of SARS coronavirus urbani | n.a | n.a | 484 | 15/11 |
| Vaccinia | RT-HD-Vaccinia | selected antigens of Vaccinia Virus (strain Ankara) | n.a | n.a | 559 | 15/11 |
* The first number X indicates the peptide length of a single peptide of the peptide scan, whereas the second number Y indicates the number of overlapping amino acids.
Off-the-Shelf RepliTope™ Peptide Microarrays for Tumor Associated Antigens
| RepliTopes™ | Product Code | Source | Primary accession number | Database | No. of Peptides | Scan type (X/Y) * |
|---|---|---|---|---|---|---|
| Breast/Prostate | ||||||
| Human (Mammaglobin A) | RT-MamA | Homo sapiens (Human) | NP_002402 | NCBI | 21 | 15/11 |
| Human (NY-ESO-1) | RT-0016 | Homo sapiens (Human) | NP_001318 | Swiss-Prot | 43 | 15/11 |
| Human (Prostate-specific antigen PSA) | RT-PSA | Homo sapiens (Human) | NP_001639 | NCBI | 63 | 15/11 |
| Human (SSX2) | RT-SSX2 | Homo sapiens (Human) | NP_783629 | NCBI | 45 | 15/11 |
| Epithelia | ||||||
| Human (CEA) | RT-CEA | Homo sapiens (Human) | AAH34671 | NCBI | 173 | 15/11 |
| Human (Claudin-6) | RT-Cl-6 | Homo sapiens (Human) | NP_067018 | NCBI | 53 | 15/11 |
| Human (Stromelysin-3, MMP11) | RT-MMP11 | Homo sapiens (Human) | NP_005931 | NCBI | 121 | 15/11 |
| Hematopoietic tumors | ||||||
| Human (Myc protein) | RT-cMyc | Homo sapiens (Human) | P01106 | Swiss Prot | 107 | 15/11 |
| Melanoma | ||||||
| Human (MAGEA1) | RT-MAGEA1 | Homo sapiens (Human) | NP_004979 | NCBI | 75 | 15/11 |
| Human (MAGEA3) | RT-MAGEA3 | Homo sapiens (Human) | NP_005353 | NCBI | 76 | 15/11 |
| Human (MAGEA4) | RT-MAGEA4 | Homo sapiens (Human) | P43358 | Swiss Prot | 77 | 15/11 |
| Human (Melan-A/MART-1) | RT-MelA | Homo sapiens (Human) | NP_005502 | NCBI | 27 | 15/11 |
| Human (Melanocyte protein Pmel 17 gp100) | RT-GP100 | Homo sapiens (Human) | P40967 isoform1 | Swiss Prot | 163 | 15/11 |
| Human (Prame/OIP4) | RT-OIP4 | Homo sapiens (Human) | NP_996839 | NCBI | 125 | 15/11 |
| Vaccinia Virus | ||||||
| VACV (Cell surface-binding protein, MVA105L) | RT-MVA-105L | Vaccinia virus (strain Ankara) | O57211 | Swiss Prot | 74 | 15/11 |
| VACV (Host range protein 2, MVA018L) | RT-MVA-018L | Vaccinia virus (strain Ankara) | P68598 | Swiss Prot | 35 | 15/11 |
| VACV (Major core protein P4a, MVA 121L) | RT-MVA-121L | Vaccinia virus (strain Ankara) | O57223 | Swiss Prot | 223 | 15/11 |
| VACV (MVA 074R) | RT-MVA-074R | Vaccinia virus (strain Ankara) | O57196 | Swiss Prot | 106 | 15/11 |
| VACV (MVA093L) | RT-MVA-093L | Vaccinia virus (strain Ankara) | O57206 | Swiss Prot | 79 | 15/11 |
| VACV (MVA189R) | RT-MVA-189R | Vaccinia virus (strain Ankara) | O57265 | Swiss Prot | 45 | |
| Wilms tumor1 | ||||||
| Human (WT1/WT33) | RT-0017 | Homo sapiens (Human) | P19544 | Swiss-Prot | 110 | 15/11 |
| Miscellaneous | ||||||
| Arabidopsis (WRKY47) | RT-WRK | Probable WRKY transcription factor 47 | NP_192081 | NCBI | 120 | 15/11 |
| Human (Actin) | RT-ACTS | Homo sapiens (Human) | NP_001091 | NCBI | 120 | 15/11 |
| Human (ErbB2_ICD) | RT-ICD | Homo sapiens (Human) | NP_004439 | NCBI | 146 | 15/11 |
| Human (Cyclin-B1) | RT-CYC_B1 | Homo sapiens (Human) | NP_114172 | NCBI | 106 | 15/11 |
| Human (HLA classI Ig-like C1 type domain) | RT-C1 | Homo sapiens (Human) | P30455 aa208-295 | Swiss Pro | 19 | 15/11 |
| Human (Histone H1.2) | RT-H1 | Homo sapiens (Human) | NP_005310 | NCBI | 51 | 15/11 |
| Human (Histone H4) | RT-H4 | Homo sapiens (Human) | NP_778224 | NCBI | 23 | 15/11 |
| Human (MOG) | RT-MOG | Homo sapiens (Human) | Q16653 | NCBI | 29 | 15/11 |
| Human (P53) | RT-p53 | Homo sapiens (Human) | NP_000537 | NCBI | 96 | 15/11 |
| Human (SOX-2) | RT-SOX-2 | Homo sapiens (Human) | NP_003097 | NCBI | 77 | 15/11 |
| Human (TCRgamma alternate reading frame protein TARP) | RT-TARP | Homo sapiens (Human) | NP_001003799 | NCBI | 12 | 15/11 |
| Human (Tyrosinase) | RT-Tyr_H | Homo sapiens (Human) | NP_000363 | NCBI | 117 | 15/11 |
| Human (Tyrosinase-related protein 2) | RT-TRP-2 | Homo sapiens (Human) | NP_001913 | NCBI | 127 | 15/11 |
| Mouse (Tyrosinase) | RT-Tyr_M | Mus musculus (Mouse) | NP_035791 | NCBI | 117 | 15/11 |
| Pongo abelii (Survivin) | RT-Survivin | Pongo abelii (Sumatran orangutan) | NP_001125727 | NCBI | 33 | 15/11 |
* The first number X indicates the peptide length of a single peptide of the peptide scan, whereas the second number Y indicates the number of overlapping amino acids.
Testimonials for RepliTopes™ Catalog Peptide Microarrays: (copy 1)
"One focus of our group is to decipher the nature of immune responses by identification of biomarkers and indicators of immune protection. With the support of JPT's high content peptide microarray platform, we created a peptide chip which contains 22.000 individual peptides. This enabled the visualization of the B-cell "signature" in individuals with TB-infection vs. non- infected individuals. In our hands, JPT's peptide microarrays turned out to be very robust tools to identify novel peptide based biomarkers in the context of novel diagnostics and vaccine target identification."
Prof. Markus Maeurer, Karolinska Institute Sweden, Solna, Sweden
More testimonials under JPT Testimonials
Selected References for RepliTopes™ Catalog Peptide Microarrays:
Clues Emerge to Explain First Successful HIV Vaccine Trial
Ewen Callaway, Nature (2011)
Polyclonal B Cell Responses to Conserved Neutralization Epitopes in a Subset of HIV-1-Infected Individuals
Tomaras et al., Journal of Virology (2011)
Long-Lived Plasma Cells and Memory B Cells Produce Pathogenic Anti-GAD65 Autoantibodies in Stiff Person Syndrome
Rizzi et al., PloSOne (2010)
Epitope Mapping Using Randomly Generated Peptide Libraries
Bongartz et al., Methods in Molecular Biology, Epitope Mapping Protocols (2009)
Peptide Microarray – Based Identification of Mycobacterium Tuberculosis Epitope Binding to HLADRB1*0101, DRB1*1501 and DRB1*0401
Gaseitsiwe et al., Clin. Vaccine Immunol. (2009)
Validation of Peptide Epitope Microarray Experiments and Extraction of Quality Data
Nathman et al., Journal of Immunological, Methods (2007)
More references under JPT Publications/Literature





