Phosphorylation Site Detector
JPT Peptide Technologies offers an efficient way to detect potential phosphorylation sites in kinase substrate proteins. Each Phosphorylation Site Detector represents a single peptide microarray on a glass slide containing an overlapping peptide scan through known proteins (please refer to table below). Subsequent to incubation with target kinase in the presence of radioactive ATP, incorporated phosphate can be detected by autoradiography or phosphorimaging. Alternatively, phospho-specific antibody-based fluorescence readout is applicable for phosphopeptide detection.
Benefits - Phosphorylation Site Detector microarrays
- Save time and material to determine phosphosites in proteins
- Screen several hundred peptides economically
- Learn more about your kinase/kinase target protein
Applications - Phosphorylation Site Detector microarrays
- Identification of kinase substrate peptides
- Detection of potential phosphosites in substrate proteins
- Determination of auto-phosphorylation sites
- Identification of upstream kinases for your target protein
- Elucidation of signal transduction pathways
Available Phosphorylation Site Detector microarrays
| Product-Code | Protein | Organism | ID-Code number |
Primary accession number |
Database | Peptides per subarray |
Scan type* |
| PD-001 | 14-3-3 zeta | homo sapiens | NP_003397 | NP_003397 | Swiss-Prot | 79 | 13/10 |
| PD-002 | AKT1 | homo sapiens | NP_005154 | NP_005154 | NCBI | 157 | 13/10 |
| PD-003 | BCL 2 | homo sapiens | NP_004313 | NP_004313 | NCBI | 79 | 13/11 |
| PD-004 | Beta-casein | homo sapiens | P05814 | P05814 | Swiss-Prot | 67 | 13/10 |
| PD-005 | B-Myb | homo sapiens | NP_002457 | NP_002457 | NCBI | 345 | 13/11 |
| PD-006 | CD5 antigene | homo sapiens | NP_055022 | NP_055022 | NCBI | 41 | 13/11 |
| PD-007 | Cdc25C | homo sapiens | NP_001781 | NP_001781 | NCBI | 155 | 13/10 |
| PD-008 | CHK2 | homo sapiens | NP_009125 | NP_009125 | NCBI | 178 | 13/10 |
| PD-009 | c-jun | homo sapiens | NP_002219 | NP_002219 | NCBI | 160 | 13/11 |
| PD-010 | C-Nap1(CEP2) | homo sapiens | CEP2_HUMAN | Q9BV73 | Swiss-Prot | 194 |
13/10 |
| PD-011 | Connexin 43 | homo sapiens | NP_000156 | NP_000156 | NCBI | 94 | 13/9 |
| PD-012 | crystallin B | homo sapiens | NP_001876 | NP_001876 | NCBI | 82 | 13/11 |
| PD-013 | Cyp11 | homo sapiens | PPIF_HUMAN | P30405 | Swiss-Prot | 195 | 13/12 |
| PD-014 | Cyp18.1 | homo sapiens | PPIL3_HUMAN | Q9H2H8 | TrEMBL | 149 | 13/12 |
| OD-015 | Cyp18.2 | homo sapiens | Q9Y536_HUMAN | Q9Y536 | TrEMBL | 152 | 13/12 |
| PD-016 | Cyp18.6 | homo sapiens | PPIL3_HUMAN | Q9BXZ1 | TrEMBL | 153 | 13/12 |
| PD-017 | Cyp19.2 | homo sapiens | PPIH_HUMAN | O43447 | Swiss-Prot | 165 | 13/12 |
| PD-018 | Cyp23 | homo sapiens | PPIB_HUMAN | P23284 | Swiss-Prot | 196 | 13/12 |
| PD-019 | CYPA | homo sapiens | PPIA_HUMAN | P62937 | Swiss-Prot | 77 | 13/11 |
| PD-020 | E2F | homo sapiens | NP_005216 | NP_005216 | NCBI | 143 | 13/10 |
| PD-021 | EpoR | homo sapiens | NP_000112 | NP_000112 | NCBI | 75 | 13/10 |
| PD-022 | FKBB12.6 | homo sapiens | FKBB_HUMAN | P68106 | Swiss-Prot | 48 | 13/11 |
| PD-023 | FKBP12 | homo sapiens | FKB1_HUMAN | P62942 | Swiss-Prot | 48 | 13/11 |
| PD-024 | FKBP13 | homo sapiens | FKB2_HUMAN | P26885 | Swiss-Prot | 66 | 13/11 |
| PD-025 | FKBP135 | homo sapiens | Q9Y4D0 | Q9Y4D0 | TrEMBL | 205 | 13/7 |
| PD-026 | FKBP19 | homo sapiens | FK11_HUMAN | Q9NYL4 | Swiss-Prot | 95 | 13/11 |
| PD-027 | FKBP22 | homo sapiens | FK14_HUMAN | Q9NWM8 | Swiss-Prot | 100 | 13/11 |
| PD-028 | FKBP23 | homo sapiens | FKB7_HUMAN | Q9Y680 | Swiss-Prot | 124 | 13/11 |
| PD-029 | FKBP25 | homo sapiens | FKB3_HUMAN | Q00688 | Swiss-Prot | 107 | 13/11 |
| PD-030 | FKBP36 | homo sapiens | FKB6_HUMAN | O75344 | Swiss-Prot | 106 | 13/10 |
| PD-031 | FKBP37 | homo sapiens | AIP_HUMAN | O00170 | Swiss-Prot | 107 | 13/10 |
| PD-032 | FKBP38 | homo sapiens | FKB8_HUMAN | Q14318 | Swiss-Prot | 115 | 13/10 |
| PD-033 | FKBP44 | homo sapiens | AIPL_HUMAN | Q9NZN9 | Swiss-Prot | 125 | 13/10 |
| PD-034 | FKBP51 | homo sapiens | FKB5_HUMAN | Q13451 | Swiss-Prot | 149 | 13/10 |
| PD-035 | FKBP52 | homo sapiens | FKB4_HUMAN | Q02790 | Swiss-Prot | 150 | 13/10 |
| PD-036 | GAB1 | homo sapiens | NP_002030 | NP_002030 | NCBI | 342 | 13/11 |
| PD-037 | Histone H1 | bos taurus | H11_BOVIN | P02253 | Swiss-Prot | 47 | 13/11 |
| PD-038 | LKB1 | homo sapiens | NP_000446 | NP_000446 | NCBI | 141 | 13/10 |
| PD-039 | MBP | bos taurus | P02687 | Swiss-Prot | 141 | 13/11 | |
| PD-040 | MDM2 | homo sapiens | NP_002383 | NP_002383 | NCBI | 161 | 13/10 |
| PD-041 | MeCP2 | homo sapiens | NP_004983 | NP_004983 | NCBI | 159 | 13/10 |
| PD-042 | NEK 2 | homo sapiens | NEK2_HUMAN | P51955 | Swiss-Prot | 217 | 13/11 |
| PD-043 | NFATP | homo sapiens | NP_775114 | NP_775114 | NCBI | 305 | 13/10 |
| PD-044 | Nucleophosmin 1 | homo sapiens | NP_002511 | NP_002511 | NCBI | 95 | 13/10 |
| PD-045 | p53 | homo sapiens | NP_000537 | NP_000537 | NCBI | 96 | 13/9 |
| PD-046 | PAK1 | homo sapiens | AAC24716 | AAC24716 | NCBI | 181 | 13/10 |
| PD-047 | Parvulin14 | homo sapiens | PIN4_HUMAN | Q9Y237 | Swiss-Prot | 60 |
13/11 |
| PD-048 | PDK1 | homo sapiens | NP_002604 | NP_002604 | NCBI | 182 | 13/10 |
| PD-049 | Phas-I | homo sapiens | NP_004086 | NP_004086 | NCBI | 54 | 13/11 |
| PD-050 | Pin 1 | homo sapiens | PIN1_HUMAN | Q13526 | Swiss-Prot | 76 | 13/11 |
| PD-051 | Pin 1 | digitalis lanata | PIN1_DIGLA | Q9LEK8 | Swiss-Prot | 54 |
13/11 |
| PD-052 | PTEN | homo sapiens | NP_000305 | NP_000305 | NCBI | 196 | 13/11 |
| PD-053 | PTMA | homo sapiens | NP_002814 | NP_002814 | NCBI | 50 | 13/11 |
| PD-054 | PTPN1 | homo sapiens | NP_002818 | NP_002818 | NCBI | 142 | 13/10 |
| PD-055 | RAD9 | homo sapiens | NP_004575 | NP_004575 | NCBI | 96 | 13/9 |
| PD-056 | RAF1 | homo sapiens | NP_002871 | NP_002871 | NCBI | 319 | 13/11 |
| PD-057 | RBL2 | homo sapiens | NP_005602 | NP_005602 | NCBI | 377 | 13/10 |
| PD-058 | S6 protein | homo sapiens | NP_001001 | NP_001001 | NCBI | 80 | 13/10 |
| PD-059 | Tau | homo sapiens | TAU_HUMAN | P10636 | Swiss-Prot | 373 | 13/11 |
| PD-060 | Tie 2 | homo sapiens | TIE2_HUMAN | Q02763 | Swiss-Prot | 172 | 13/11 |
* The first number X indicates the total number of amino acids of the peptide-sequence, whereas the second number Y indicates the number of overlapping amino acids.
Figure:
For quality control, three identical subarrays (including controls) are printed to each single microarray. All peptides are chemoselectively immobilized via their N-terminus. The hydrophilic linker moiety 1-amino-4,7,10-trioxa-13-tridecanamine succinimic acid is used as a spacer between the peptides and the glass surface.
Selected References:
- Proteomic Analysis of in Vivo Phosphorylated Synaptic Proteins
Collins et al., J. Biol. Chem., Vol. 280:7 (2005), pp. 5972-5982 (abstract)
More references under JPT Publications/Literature
