RepliTope™
JPT provides a novel and highly economical tool to detect immunodominant regions in target antigens using overlapping peptide scans displayed on glass slides. Our off-the-shelf RepliTope™ peptide microarrays represent a reliable and efficient source for the characterization of potential therapeutic antibodies, the identification of novel biomarkers, and the elucidation of protein/protein and enzyme/substrate interactions in general.
Moreover, RepliTope™ is applicable for monitoring humoral immune responses using sera in preclinical and clinical trials.
Applications of RepliTope™
Reliable epitope mapping using minimal amounts of antibody
- Efficient profiling of antibody collections directed against the same antigen
- In-vitro study of anti-antibody / neutralizing antibody action
- Development of phosphorylation dependent antibodies
- Monitoring of side effects of protein drugs during clinical trials
- Identification of biomarkers for infectious and autoimmune diseases, allergy and cancer
Benefits of RepliTope™
Flexible and economical access to many identical peptide microarrays
- Ready-to-use RepliTope™ peptide microarrays through dozens of relevant antigens available within days
- Optimized surfaces and built-in quality control
- Fully compatible with standard ELISA protocols
Selected References:
Long-Lived Plasma Cells and Memory B Cells Produce Pathogenic Anti-GAD65 Autoantibodies in Stiff Person Syndrome
Rizzi et al., PloSOne (2010) (abstract)
Validation of peptide epitope microarray experiments and extraction of quality data
Nahtman et al., J. Immunol. Methods (2007) (abstract)
More references under JPT Publications/Literature
Off-the-Shelf RepliTope™ peptide microarrays
| Product Code | Protein | Source | Primary accession number |
Database |
Peptides per subarray |
Scan type (X/Y) * |
| RT-0001 | Cryptic protein | Bacillus anthracis | AAA22636 | NCBI | 46 | 15/11 |
| RT-0002 | Protective antigen precursor | Bacillus anthracis | AAA22637 | NCBI | 189 | 15/11 |
| RT-0003 | Small acid-soluble protein (gamma type) | Bacillus anthracis (strain BC) |
AAZ79419 | NCBI | 21 | 15/11 |
| RT-0004 | BKV (coat protein VP1) | BK polyomavirus | P14996 | Swiss-Prot | 88 | 15/11 |
| RT-0005 | BKV (large T antigen) | BK polyomavirus | P14999 | Swiss-Prot | 170 | 15/11 |
| RT-0006 | Capsid protein | Dengue virus type 2 | AAA42941, region: 2-114 | NCBI | 26 | 15/11 |
| RT-0007 | Membrane glycoprotein | Dengue virus type 2 | AAA42941, region: 206-280 | NCBI | 16 | 15/11 |
| RT-0008 | Envelope protein | Dengue virus type 2 | AAA42941, regionN: 281-775 | NCBI | 121 | 15/11 |
| RT-00009 | Nonstructural protein 1 | Dengue virus type 2 | AAA42941, region: 776-1127 | NCBI | 86 | 15/11 |
| RT-0010 | Nonstructural protein 3 | Dengue virus type 2 | AAA42941, region: 1476-2093 | NCBI | 152 | 15/11 |
| RT-0011 | EBV (LMP2a/LMP2b) | Ebstein-Barr virus | P13285 | Swiss-Prot | 122 | 15/11 |
| RT-0012 | HCV (NS3) | Hepatitis C virus | P26663 | Swiss-Prot | 150 | 15/11 |
| RT-0013 | HIV-1 (gag consensus motif) | HIV | n.a. | n.a. | 139 | 15/11 |
| RT-0014 | HIV-1 env (gp120 protein + signal peptide) | HIV | P04578, region: 1-511 | Swiss-Prot | 164 | 15/11 |
| RT-0015 | HIV-1 env (gp41) | HIV | P04578, region: 512-856 | Swiss-Prot | 116 | 15/11 |
| RT-0016 | NY-ESO-1 | Homo sapiens | P78358 | Swiss-Prot | 43 | 15/11 |
| RT-0017 | WT1 (WT33) | Homo sapiens | P19544 | Swiss-Prot | 110 | 15/11 |
| RT-0018 | Melanoma antigen (OIP4) | Homo sapiens | P78395 | Swiss-Prot | 125 | 15/11 |
| RT-0019 | IE-1 | Human cytomegalovirus | P13202 | Swiss-Prot | 120 | 15/11 |
| RT-0022 | Secreted antigen 85-B FBPB | M. tuberculosis (H37Rv) | CAB10044 | NCBI | 105 | 15/12 |
| RT-0023 | MPT70 | M. tuberculosis (H37Rv) | CAA98373 | NCBI | 61 | 15/12 |
| RT-0024 | Immunogenic protein MPT63 | M. tuberculosis (H37Rv) | CAB06500 | NCBI | 49 | 15/12 |
| RT-0025 | Immunogenic protein MPT64 | M. tuberculosis (H37Rv) | CAA98382 | NCBI | 72 | 15/12 |
| RT-0026 | Probable isocitrate dehydrogenase [NADP] ICD1 | M. tuberculosis (H37Rv) | CAA17111 | NCBI | 133 | 15/12 |
| RT-0028 | Low molecular weight protein antigen 7 ESXH | M. tuberculosis (H37Rv) | CAA17363 | NCBI | 28 | 15/12 |
| RT-0031 | Low molecular weight T-cell antigen TB8.4 | M. tuberculosis (H37Rv) | NP_215690 | NCBI | 33 | 15/12 |
| RT-0032 | Probable isocitrate dehydrogenase [NADP] ICD2 | M. tuberculosis (H37Rv) | CAA16247 | NCBI | 245 | 15/12 |
| RT-0033 | S protein | SARS coronavirus urbani | AAP13441 | NCBI | 311 | 15/11 |
| RT-0034 | E protein | SARS coronavirus urbani | AAP13443 | NCBI | 17 | 15/11 |
| RT-0035 | M protein | SARS coronavirus urbani | AAP13444 | NCBI | 53 | 15/11 |
| RT-0036 | N protein | SARS coronavirus urbani | AAP13445 | NCBI | 103 | 15/11 |
| RT-0037 | Envelope glycoprotein E | West Nile virus (strain NY99-flamingo 382-99) |
AAF20092, region: 291-791 | NCBI | 123 | 15/11 |
* The first number X indicates the peptide length of a single peptide of the peptide scan, whereas the second number Y indicates the number of overlapping amino acids.
